APY = Annual Percentage Yield. The rates quoted below are our "A+" rates (unless otherwise noted).
Rates and APYs accurate as of March 24, 2023.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Max tem on auto loans is 84 months.
Money Manager
Balance | Dividend Rate |
---|---|
$2,500 - $9,999 | 0.349% |
$10,000 - $49,999 | 0.399% |
$50,000 - $99,999 | 0.549% |
$100,000+ | 0.598% |
Savings Accounts
Product | Dividend Rate | APY |
---|---|---|
Regular Savings ($100.01 - $2,500) | 0.100% | 0.10% |
Regular Savings ($2,500.01+) | 0.200% | 0.20% |
Kid Central Savings | 0.598% | 0.60% |
IRA Savings | 0.150% | 0.15% |
Autos, Boats, Motorcycles, Motor Homes Learn More
Model Year | Duration | Rate |
---|---|---|
2022 - 2018 | 36 months | Starts at 5.99% |
2022 - 2018 | 48 months | Starts at 5.99% |
2022 - 2018 | 60 months | Starts at 5.99% |
2022 - 2018 | 72 months | Starts at 6.25% |
2022 - 2018 | 84 months | Starts at 6.99% |
2022 - 2018 | 120 months | Starts at 8.74% |
2022 - 2018 | 180 months | Starts at 9.24% |
2017 - 2015 | 36 months | Starts at 6.99% |
2017 - 2015 | 48 months | Starts at 6.99% |
2017 - 2015 | 60 months | Starts at 6.99% |
2017 - 2015 | 72 months | Starts at 7.25% |
2017 - 2015 | 84 months | Starts at 7.99% |
2017 - 2015 | 120 months | Starts at 9.74% |
2017 - 2015 | 180 months | Starts at 10.74% |
2014 & older | 36 months | Starts at 7.99% |
2014 & older | 48 months | Starts at 7.99% |
2014 & older | 60 months | Starts at 7.99% |
2014 & older | 72 months | Starts at 8.25% |
2014 & older | 84 months | Starts at 8.99% |
2014 & older | 120 months | Starts at 10.74% |
2014 & older | 180 months | Starts at 11.74% |
Share Certificates Learn More
Term | Dividend Rate | APY |
---|---|---|
1 year | 2.716% | 2.75% |
18 Month Special | 4.169% | 4.25% |
2 year | 2.960% | 3.00% |
3 year | 2.716% | 2.75% |
5 year | 2.960% | 3.00% |
Penalty for early withdrawal.
ATVs, UTVs, Jet Skis, Farm Equipment Learn More
Model Year | Duration | Rate |
---|---|---|
2022-2018 | 36 months | Starts at 8.49% |
2022-2018 | 48 Months | Starts at 8.99% |
2022-2018 | 60 Months | Starts at 9.49% |
2022-2018 | 72 Months | Starts at 9.99% |
2017-2015 | 36 Months | Starts at 9.49% |
2017-2015 | 48 Months | Starts at 9.99% |
2017-2015 | 60 Months | Starts at 10.49% |
2017-2015 | 72 Months | Starts at 10.99% |
2014 & Older | 36 Months | Starts at 10.99% |
2014 & Older | 48 Months | Starts at 11.49% |
2014 & Older | 60 Months | Starts at 11.99% |
2014 & older | 72 months | Starts at 12.49% |
Personal Loans Learn More
Loan Type | Duration | Rate |
---|---|---|
Share Secured Loan | 36 months | Starts at 6.00% |
Signature Loan | 12 months | Starts at 12.99% |
Signature Loan | 24 Months |
Starts at 13.49% |
Signature Loan | 36 months | Starts at 13.99% |
Signature Loan | 48 Months |
Starts at 14.49% |
Property Loans Learn More
Loan Type | Duration | Rate |
---|---|---|
1st Mortgage | 10 year fixed | Starts at 6.25% |
1st Mortgage | 15 year fixed | Starts at 6.50% |
1st Mortgage | 20 year fixed | Starts at 6.75% |
1st Mortgage | 30 year fixed | Starts at 7.00% |
1st Mortgage | 5/1 ARM | Starts at 6.00% |
1st Mortgage | 10/1 ARM | Starts at 6.25% |
1st Mortgage | 15/1 ARM | Starts at 6.50% |
2nd Mortgage | 10 year fixed | Starts at 7.75% |
2nd Mortgage | 15 year fixed | Starts at 8.75% |
1st Mortgage Home Equity Line of Credit | Revolving | To 80%: 8.00% To 90%: 8.50% To 100%: 9.00% |
2nd Mortgage Home Equity Line of Credit | Revolving | To 80%: 8.50% To 90%: 9.00% To 100%: 9.50% |
Land Loan | Varies | Fixed rate starts at 8.00% |